| # | Name | Value | 
|---|---|---|
| 1 | Model No. | SWR418032 | 
| 2 | Arm Range | 3200 | 
| 3 | Payload | 180 kg | 
| 4 | Axis | 4 | 
| 5 | Repeatability | ±0.4mm | 
| 6 | Protection | IP54 | 
| 7 | IO | 8 | 
| 8 | Application | Loading/Unloading | 
| 9 | Ethernet | 1000 Base-T | 
| 10 | Mounting | Floor | 
| # | Axis | Working Area | Axis Speed | 
|---|---|---|---|
| 1 | Axis J1 | ±180° | 114°/s | 
| 2 | Axis J2 | -40°~+90° | 108°/s | 
| 3 | Axis J3 | -17°~+110° | 119°/s | 
| 4 | Axis J4 | ±360° | 290°/s | 
                    
                    E-mail: sales@switek.biz