| # | Name | Value | 
|---|---|---|
| 1 | Model No. | SWR445032 | 
| 2 | Arm Range | 3200 | 
| 3 | Payload | 450 kg | 
| 4 | Axis | 4 | 
| 5 | Repeatability | ±0.5mm | 
| 6 | Protection | IP54 | 
| 7 | IO | 8 | 
| 8 | Application | Loading/Unloading | 
| 9 | Ethernet | 1000 Base-T | 
| 10 | Mounting | Floor | 
| # | Axis | Working Area | Axis Speed | 
|---|---|---|---|
| 1 | Axis J1 | ±180° | 67°/s | 
| 2 | Axis J2 | -40°~+85° | 67°/s | 
| 3 | Axis J3 | -10°~+110° | 71°/s | 
| 4 | Axis J4 | ±360° | 148°/s | 
                    
                    E-mail: sales@switek.biz