| # | Name | Value | 
|---|---|---|
| 1 | Model No.: | SWR622026 | 
| 2 | Arm Range | 2605 | 
| 3 | Payload | 220 kg | 
| 4 | Axis | 6 | 
| 5 | Repeatability | ±0.2mm | 
| 6 | Protection | IP54 mm | 
| 7 | IO | 16 | 
| 8 | Application | Loading/Unloading | 
| 9 | Ethernet | 1000 Base-T | 
| 10 | Mounting | Floor | 
| # | Moving Axis | Working Range | Max Axis Speed | 
|---|---|---|---|
| 1 | Axis 1 Turn | ±180° | 114°/s | 
| 2 | Axis 2 Arm | -53°~+78° | 105°/s | 
| 3 | Axis 3 Arm | -193°~+78° | 109°/s | 
| 4 | Axis 4 Rist | ±360° | 190°/s | 
| 5 | Axis 5 Bent | ±118° | 125°/s | 
| 6 | Axis 6 Turn | ±360° | 273°/s | 
                    
                    E-mail: sales@switek.biz