| # | Name | Value | 
|---|---|---|
| 1 | Model No.: | SWR41214 | 
| 2 | Arm Range | 1454 | 
| 3 | Payload | 12 kg | 
| 4 | Axis | 4 | 
| 5 | Repeatability | ±0.06mm | 
| 6 | Application | Loading/Unloading | 
| 7 | Mounting | Floor | 
| 8 | Humidity | 20~80%RH(No Condensation) | 
| 9 | Ambient Temperature | 0~45° | 
| 10 | Shaking | <4.9m/s2 | 
| 11 | Net Weight | 135 | 
| # | Moving Axis | Working Range | 
|---|---|---|
| 1 | Axis S | ±140° | 
| 2 | Axis L | -35°~+80° | 
| 3 | Axis U | -95°~+35° | 
| 4 | Axis T | ±360° | 
              
                    
                    E-mail: sales@switek.biz