# | Name | Value |
---|---|---|
1 | Model No.: | SW255C |
2 | For IMM: | 50~150 Ton |
3 | Payload: | 2 kg |
4 | Dry Cycle Time: | 4 s |
5 | Height: | 1260 mm |
# | Name | Value |
---|---|---|
1 | X1 | 300 mm |
2 | X2 | 100 mm |
3 | X3 | 0 mm |
4 | X4 | 0 mm |
5 | Y | 550 mm |
6 | YM1 | 155 mm |
7 | YM2 | 395 mm |
8 | W | 650 mm |
9 | L | 650 mm |
10 | H | 1260 mm |
11 | Hs | 390 mm |
# | Name | Value |
---|---|---|
1 | For IMM | 50 ~ 150 Ton |
2 | Traverse Stroke (Z) | -45°~+45° mm |
3 | Vertical Stroke (Y) | 550 |
4 | Cross Wise Stroke (X) | 100 |
5 | Drive | Pneumatic |
6 | Motor Power (X) | 0 W |
7 | Motor Power (Y) | 0 W |
8 | Motor Power (Z) | 0 W |
9 | Vacuum | 1 |
10 | Chuck Pipe | 1 |
11 | In Mould Time | 1.8 s |
12 | MAX Line Speed | |
13 | Dry Cycle Time | 4 s |
14 | Power (KVA) | 1.5 |
15 | Power Input | AC220V/1P |
16 | Working Pressure | 5~7 kgf/cm2 |
17 | Air Consumption | 3.5 NL/Cycle |
18 | Payload | 2 kg |
19 | Net Weight | 40 kg |
20 | Gross Weight | 80 |
21 | Dimension | L 650 mm |
W 650 mm | ||
H 1260 mm |
E-mail: sales@switek.biz