# | Name | Value |
---|---|---|
1 | Model No.: | SW6712 |
2 | For IMM: | 350~650 Ton |
3 | Payload: | 8 kg |
4 | Dry Cycle Time: | 7 s |
5 | Height: | 2460 mm |
# | Name | Value |
---|---|---|
1 | X1 | 1055 mm |
2 | X2 | 607 mm |
3 | X3 | 288 mm |
4 | X4 | 607 mm |
5 | Y | 1200 mm |
6 | YM1 | 420 mm |
7 | YM2 | 780 mm |
8 | W | 1700 mm |
9 | L | 2340 mm |
10 | H | 2460 mm |
11 | Hs | 580 mm |
# | Name | Value |
---|---|---|
1 | For IMM | 350 ~ 650 Ton |
2 | Traverse Stroke (Z) | 1750 mm |
3 | Vertical Stroke (Y) | 1200 |
4 | Cross Wise Stroke (X) | 607 |
5 | Drive | Axis5 |
6 | Motor Power (X) | 400 W |
7 | Motor Power (Y) | 750 W |
8 | Motor Power (Z) | 750 W |
9 | Vacuum | 2 |
10 | Chuck Pipe | 2 |
11 | In Mould Time | 1.8 s |
12 | MAX Line Speed | X:2.5 Y:2 Z:2 |
13 | Dry Cycle Time | 7 s |
14 | Power (KVA) | 5.3 |
15 | Power Input | AC220V/1P |
16 | Working Pressure | 5-7 kgf/cm2 |
17 | Air Consumption | 3.5 NL/Cycle |
18 | Payload | 8 kg |
19 | Net Weight | 460 kg |
20 | Gross Weight | 950 |
21 | Dimension | L 2340 mm |
W 1700 mm | ||
H 2460 mm |
E-mail: sales@switek.biz