# | Name | Value |
---|---|---|
1 | Model No.: | SW6712D-20 |
2 | For IMM: | 350~650 Ton |
3 | Payload: | 8 kg |
4 | Dry Cycle Time: | 7 s |
5 | Height: | 2050 mm |
# | Name | Value |
---|---|---|
1 | X1 | 1025 mm |
2 | X2 | 605 mm |
3 | X3 | 250 mm |
4 | X4 | 590 mm |
5 | Y | 1200 mm |
6 | YM1 | 475 mm |
7 | YM2 | 725 mm |
8 | W | 1610 mm |
9 | L | 3020 mm |
10 | H | 2050 mm |
11 | Hs | 620 mm |
# | Name | Value |
---|---|---|
1 | For IMM | 350 ~ 650 Ton |
2 | Traverse Stroke (Z) | 2000 mm |
3 | Vertical Stroke (Y) | 1200 |
4 | Cross Wise Stroke (X) | 605 |
5 | Drive | Axis5t |
6 | Motor Power (X) | 400 W |
7 | Motor Power (Y) | 750 W |
8 | Motor Power (Z) | 750 W |
9 | Vacuum | 2 |
10 | Chuck Pipe | 2 |
11 | In Mould Time | 3 s |
12 | MAX Line Speed | X:2.5 Y:2 Z:2 |
13 | Dry Cycle Time | 7 s |
14 | Power (KVA) | 4 |
15 | Power Input | AC220V/1P |
16 | Working Pressure | 5~7 kgf/cm2 |
17 | Air Consumption | 3.5 NL/Cycle |
18 | Payload | 8 kg |
19 | Net Weight | 570 kg |
20 | Gross Weight | 600 |
21 | Dimension | L 3020 mm |
W 1610 mm | ||
H 2050 mm |
E-mail: sales@switek.biz