# | Name | Value |
---|---|---|
1 | Model No.: | SW7518DS |
2 | For IMM: | 500~1800 Ton |
3 | Payload: | 15 kg |
4 | Dry Cycle Time: | 12 s |
5 | Height: | 2650 mm |
# | Name | Value |
---|---|---|
1 | X1 | 1785 mm |
2 | X2 | 1320 mm |
3 | X3 | 0 mm |
4 | X4 | 0 mm |
5 | Y | 1800 mm |
6 | YM1 | 500 mm |
7 | YM2 | 1300 mm |
8 | W | 2480 mm |
9 | L | 4160 mm |
10 | H | 2650 mm |
11 | Hs | 700 mm |
# | Name | Value |
---|---|---|
1 | For IMM | 500 ~ 1800 Ton |
2 | Traverse Stroke (Z) | 3120 mm |
3 | Vertical Stroke (Y) | 1800 |
4 | Cross Wise Stroke (X) | 1320 |
5 | Drive | Axis3kb |
6 | Motor Power (X) | 2000 W |
7 | Motor Power (Y) | 2000 W |
8 | Motor Power (Z) | 2000 W |
9 | Vacuum | 2 |
10 | Chuck Pipe | 2 |
11 | In Mould Time | 3.5 s |
12 | MAX Line Speed | X:2 Y:3 Z:2 |
13 | Dry Cycle Time | 12 s |
14 | Power (KVA) | 9 |
15 | Power Input | AC220V/3P |
16 | Working Pressure | 5-7 kgf/cm2 |
17 | Air Consumption | 4.5 NL/Cycle |
18 | Payload | 15 kg |
19 | Net Weight | 1500 kg |
20 | Gross Weight | 1540 |
21 | Dimension | L 4160 mm |
W 2480 mm | ||
H 2650 mm |
E-mail: sales@switek.biz