# | Name | Value |
---|---|---|
1 | Model No.: | SW7730DS |
2 | For IMM: | 1000~4000 Ton |
3 | Payload: | 75 kg |
4 | Dry Cycle Time: | 16 s |
5 | Height: | 3440 mm |
# | Name | Value |
---|---|---|
1 | X1 | 2250 mm |
2 | X2 | 1720 mm |
3 | X3 | 0 mm |
4 | X4 | 0 mm |
5 | Y | 3000 mm |
6 | YM1 | 780 mm |
7 | YM2 | 2220 mm |
8 | W | 3005 mm |
9 | L | 5050 mm |
10 | H | 3440 mm |
11 | Hs | 950 mm |
# | Name | Value |
---|---|---|
1 | For IMM | 1000 ~ 4000 Ton |
2 | Traverse Stroke (Z) | 4000 mm |
3 | Vertical Stroke (Y) | 3000 |
4 | Cross Wise Stroke (X) | 1720 |
5 | Drive | Axis3kb |
6 | Motor Power (X) | 2000 W |
7 | Motor Power (Y) | 5000 W |
8 | Motor Power (Z) | 3000 W |
9 | Vacuum | 2 |
10 | Chuck Pipe | 2 |
11 | In Mould Time | 6 s |
12 | MAX Line Speed | X:2 Y:3 Z:2 |
13 | Dry Cycle Time | 16 s |
14 | Power (KVA) | 14.6 |
15 | Power Input | AC220V/3P |
16 | Working Pressure | 5-7 kgf/cm2 |
17 | Air Consumption | 2 NL/Cycle |
18 | Payload | 75 kg |
19 | Net Weight | 2055 kg |
20 | Gross Weight | 2095 |
21 | Dimension | L 5050 mm |
W 3005 mm | ||
H 3440 mm |
E-mail: sales@switek.biz