sales06@switek.biz
+86 186 5927 5869
| # | Nom | Valeur |
|---|---|---|
| 1 | Numéro de modèle.: | SR60808 |
| 2 | Portée du bras | 827 |
| 3 | Charge utile | 8 kg |
| 4 | Axe | 6 |
| 5 | Répétabilité | ± 0.05 |
| 6 | protection | IP54 mm |
| 7 | IO | 8 |
| 8 | Application | Loading/Unloading |
| 9 | Ethernet | 1000 Base-T |
| 10 | Montage | Floor |
| # | Axe mobile | Plage de travail | Vitesse maximale de l'axe |
|---|---|---|---|
| 1 | Axis 1 Turn | ±170°C | 329°/s |
| 2 | Axis 2 Arm | -145°C ~ +80°C | 270°/s |
| 3 | Axis 3 Arm | -70°C ~ + 180°C | 295°/s |
| 4 | Axis 4 Rist | ±180°C | 328°/s |
| 5 | Axis 5 Bent | ±130°C | 441°/s |
| 6 | Axis 6 Turn | ±360°C | 540°/s |
Technologie IML Express
E-mail: sales@switek.biz
Contacter le blogueur
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China