| # | Name | Value |
|---|---|---|
| 1 | Model #: | SW255C |
| 2 | Recommended IMM | 50~150 Ton |
| 3 | Payload | 2 kg |
| 4 | Dry Cycle Time | 4 s |
| 5 | Robot Height | 1260 mm |
| # | Name | Value |
|---|---|---|
| 1 | X1 | 300 mm |
| 2 | X2 | 100 mm |
| 3 | X3 | 0 mm |
| 4 | X4 | 0 mm |
| 5 | Y | 550 mm |
| 6 | YM1 | 155 mm |
| 7 | YM2 | 395 mm |
| 8 | W | 650 mm |
| 9 | L | 650 mm |
| 10 | Z | -45°~+45° mm |
| 11 | H | 1260 mm |
| 12 | Hs | 390 mm |
| # | Name | Value |
|---|---|---|
| 1 | IMM (Ton) | 50~150 |
| 2 | Traverse Stroke | -45°~+45° mm |
| 3 | Vertical Stroke | 550 mm |
| 4 | Crosswise Stroke | 100 mm |
| 5 | Traverse Drive | Pneumatic |
| 6 | Driver X | 0 W |
| 7 | Driver Y | 0 W |
| 8 | Driver Z | 0 W |
| 9 | Vacuum | 1 |
| 10 | Chuck Pipe | 1 |
| 11 | Take Out Time | 1.8 s |
| 12 | Max Line Speed (M/sec) |
|
| 13 | Dry Cycle Time | 4 s |
| 14 | Power (KVA) | 1.5 |
| 15 | AC Power Input | AC220V/1P |
| 16 | Working Pressure (kgf/cm2) |
5~7 |
| 17 | Air Consumption (NL/Cycle) |
3.5 |
| 18 | Max Load | 2 kg |
| 19 | Net Weight | 40 kg |
| 20 | Gross Weight | 80 kg |
| 21 | Length | 650 mm |
| 22 | Width | 650 mm |
| 23 | Height | 1260 mm |
If the video doesn't play well, please download it