# | Name | Value |
---|---|---|
1 | Model #: | SW6310DS-20 |
2 | Recommended IMM | 150~350 Ton |
3 | Payload | 3 kg |
4 | Dry Cycle Time | 6 s |
5 | Robot Height | 1580 mm |
# | Name | Value |
---|---|---|
1 | X1 | 740 mm |
2 | X2 | 805 mm |
3 | X3 | 0 mm |
4 | X4 | 0 mm |
5 | Y | 1000 mm |
6 | YM1 | 235 mm |
7 | YM2 | 765 mm |
8 | W | 1500 mm |
9 | L | 2640 mm |
10 | Z | 1650 mm |
11 | H | 1580 mm |
12 | Hs | 380 mm |
# | Name | Value |
---|---|---|
1 | IMM (Ton) | 150~350 |
2 | Traverse Stroke | 1650 mm |
3 | Vertical Stroke | 1000 mm |
4 | Crosswise Stroke | 805 mm |
5 | Traverse Drive | axis3t |
6 | Driver X | 400 W |
7 | Driver Y | 400 W |
8 | Driver Z | 400 W |
9 | Vacuum | 2 |
10 | Chuck Pipe | 2 |
11 | Take Out Time | 2 s |
12 | Max Line Speed (M/sec) |
X:2.3 Y:2 Z:2 |
13 | Dry Cycle Time | 6 s |
14 | Power (KVA) | 1.8 |
15 | AC Power Input | AC220V/1PH |
16 | Working Pressure (kgf/cm2) |
5-7 |
17 | Air Consumption (NL/Cycle) |
2 |
18 | Max Load | 3 kg |
19 | Net Weight | 380 kg |
20 | Gross Weight | 410 kg |
21 | Length | 2640 mm |
22 | Width | 1500 mm |
23 | Height | 1580 mm |
If the video doesn't play well, please download it