| # | Name | Value |
|---|---|---|
| 1 | Model #: | SW6712S |
| 2 | Recommended IMM | 350~650 Ton |
| 3 | Payload | 8 kg |
| 4 | Dry Cycle Time | 7 s |
| 5 | Robot Height | 2050 mm |
| # | Name | Value |
|---|---|---|
| 1 | X1 | 900 mm |
| 2 | X2 | 840 mm |
| 3 | X3 | 0 mm |
| 4 | X4 | 0 mm |
| 5 | Y | 1200 mm |
| 6 | YM1 | 420 mm |
| 7 | YM2 | 780 mm |
| 8 | W | 1610 mm |
| 9 | L | 3020 mm |
| 10 | Z | 2000 mm |
| 11 | H | 2050 mm |
| 12 | Hs | 580 mm |
| # | Name | Value |
|---|---|---|
| 1 | IMM (Ton) | 350~650 |
| 2 | Traverse Stroke | 2000 mm |
| 3 | Vertical Stroke | 1200 mm |
| 4 | Crosswise Stroke | 840 mm |
| 5 | Traverse Drive | axis3 |
| 6 | Driver X | 400 W |
| 7 | Driver Y | 750 W |
| 8 | Driver Z | 750 W |
| 9 | Vacuum | 2 |
| 10 | Chuck Pipe | 2 |
| 11 | Take Out Time | 3 s |
| 12 | Max Line Speed (M/sec) |
X:2.5 Y:2 Z:2 |
| 13 | Dry Cycle Time | 7 s |
| 14 | Power (KVA) | 2.5 |
| 15 | AC Power Input | AC220V/1P |
| 16 | Working Pressure (kgf/cm2) |
5-7 |
| 17 | Air Consumption (NL/Cycle) |
2.5 |
| 18 | Max Load | 8 kg |
| 19 | Net Weight | 520 kg |
| 20 | Gross Weight | 550 kg |
| 21 | Length | 3020 mm |
| 22 | Width | 1610 mm |
| 23 | Height | 2050 mm |
If the video doesn't play well, please download it