# | Name | Value |
---|---|---|
1 | Model #: | SW6715D |
2 | Recommended IMM | 500~1000 Ton |
3 | Payload | 15 kg |
4 | Dry Cycle Time | 12 s |
5 | Robot Height | 2400 mm |
# | Name | Value |
---|---|---|
1 | X1 | 1900 mm |
2 | X2 | 734 mm |
3 | X3 | 450 mm |
4 | X4 | 1150 mm |
5 | Y | 1500 mm |
6 | YM1 | 450 mm |
7 | YM2 | 1050 mm |
8 | W | 2350 mm |
9 | L | 3120 mm |
10 | Z | 2300 mm |
11 | H | 2400 mm |
12 | Hs | 700 mm |
# | Name | Value |
---|---|---|
1 | IMM (Ton) | 500~1000 |
2 | Traverse Stroke | 2300 mm |
3 | Vertical Stroke | 1500 mm |
4 | Crosswise Stroke | 734 mm |
5 | Traverse Drive | Axis5t |
6 | Driver X | 750 W |
7 | Driver Y | 2000 W |
8 | Driver Z | 2000 W |
9 | Vacuum | 2 |
10 | Chuck Pipe | 2 |
11 | Take Out Time | 3.3 s |
12 | Max Line Speed (M/sec) |
X:2 Y:2 Z:2 |
13 | Dry Cycle Time | 12 s |
14 | Power (KVA) | 8 |
15 | AC Power Input | AC220V/3P |
16 | Working Pressure (kgf/cm2) |
5~7 |
17 | Air Consumption (NL/Cycle) |
3.8 |
18 | Max Load | 15 kg |
19 | Net Weight | 1500 kg |
20 | Gross Weight | 1540 kg |
21 | Length | 3120 mm |
22 | Width | 2350 mm |
23 | Height | 2400 mm |
If the video doesn't play well, please download it