# | Name | Value |
---|---|---|
1 | Model #: | SW7112DS |
2 | Recommended IMM | 200~550 Ton |
3 | Payload | 5 kg |
4 | Dry Cycle Time | 3.3 s |
5 | Robot Height | 1780 mm |
# | Name | Value |
---|---|---|
1 | X1 | 950 mm |
2 | X2 | 720 mm |
3 | X3 | 0 mm |
4 | X4 | 0 mm |
5 | Y | 1200 mm |
6 | YM1 | 425 mm |
7 | YM2 | 775 mm |
8 | W | 1434 mm |
9 | L | 2710 mm |
10 | Z | 1650 mm |
11 | H | 1780 mm |
12 | Hs | 360 mm |
# | Name | Value |
---|---|---|
1 | IMM (Ton) | 200~550 |
2 | Traverse Stroke | 1650 mm |
3 | Vertical Stroke | 1200 mm |
4 | Crosswise Stroke | 720 mm |
5 | Traverse Drive | axis3hsp |
6 | Driver X | 750 W |
7 | Driver Y | 1000 W |
8 | Driver Z | 1000 W |
9 | Vacuum | 2 |
10 | Chuck Pipe | 2 |
11 | Take Out Time | 0.8 s |
12 | Max Line Speed (M/sec) |
X:3 Y:3.5 Z:4 |
13 | Dry Cycle Time | 3.3 s |
14 | Power (KVA) | 3 |
15 | AC Power Input | AC220V/1P |
16 | Working Pressure (kgf/cm2) |
5~7 |
17 | Air Consumption (NL/Cycle) |
2 |
18 | Max Load | 5 kg |
19 | Net Weight | 370 kg |
20 | Gross Weight | 400 kg |
21 | Length | 2710 mm |
22 | Width | 1434 mm |
23 | Height | 1780 mm |
If the video doesn't play well, please download it