| # | Name | Value |
|---|---|---|
| 1 | Model #: | SW7522DS |
| 2 | Recommended IMM | 500~1800 Ton |
| 3 | Payload | 15 kg |
| 4 | Dry Cycle Time | 12 s |
| 5 | Robot Height | 2830 mm |
| # | Name | Value |
|---|---|---|
| 1 | X1 | 1785 mm |
| 2 | X2 | 1680 mm |
| 3 | X3 | 0 mm |
| 4 | X4 | 0 mm |
| 5 | Y | 2200 mm |
| 6 | YM1 | 650 mm |
| 7 | YM2 | 1550 mm |
| 8 | W | 2850 mm |
| 9 | L | 4160 mm |
| 10 | Z | 3120 mm |
| 11 | H | 2830 mm |
| 12 | Hs | 700 mm |
| # | Name | Value |
|---|---|---|
| 1 | IMM (Ton) | 500~1800 |
| 2 | Traverse Stroke | 3120 mm |
| 3 | Vertical Stroke | 2200 mm |
| 4 | Crosswise Stroke | 1680 mm |
| 5 | Traverse Drive | Axis3kb |
| 6 | Driver X | 2000 W |
| 7 | Driver Y | 2000 W |
| 8 | Driver Z | 2000 W |
| 9 | Vacuum | 2 |
| 10 | Chuck Pipe | 2 |
| 11 | Take Out Time | 3.8 s |
| 12 | Max Line Speed (M/sec) |
X:2 Y:3 Z:2 |
| 13 | Dry Cycle Time | 12 s |
| 14 | Power (KVA) | 11.4 |
| 15 | AC Power Input | AC220V/3P |
| 16 | Working Pressure (kgf/cm2) |
5-7 |
| 17 | Air Consumption (NL/Cycle) |
5 |
| 18 | Max Load | 15 kg |
| 19 | Net Weight | 1515 kg |
| 20 | Gross Weight | 1555 kg |
| 21 | Length | 4160 mm |
| 22 | Width | 2850 mm |
| 23 | Height | 2830 mm |
If the video doesn't play well, please download it