| # | Name | Value |
|---|---|---|
| 1 | Model #: | SW818 |
| 2 | Recommended IMM | 150~380 Ton |
| 3 | Payload | 5 kg |
| 4 | Dry Cycle Time | 3.3 s |
| 5 | Robot Height | 1720 mm |
| # | Name | Value |
|---|---|---|
| 1 | X1 | 190 mm |
| 2 | X2 | 190 mm |
| 3 | X3 | 0 mm |
| 4 | X4 | 0 mm |
| 5 | Y | 400 mm |
| 6 | YM1 | 0 mm |
| 7 | YM2 | 0 mm |
| 8 | W | 2410 mm |
| 9 | L | 2730 mm |
| 10 | Z | 2100 mm |
| 11 | H | 1720 mm |
| 12 | Hs | mm |
| # | Name | Value |
|---|---|---|
| 1 | IMM (Ton) | 150~380 |
| 2 | Traverse Stroke | 2100 mm |
| 3 | Vertical Stroke | 400 mm |
| 4 | Crosswise Stroke | 190 mm |
| 5 | Traverse Drive | side |
| 6 | Driver X | 0 W |
| 7 | Driver Y | 0 W |
| 8 | Driver Z | 0 W |
| 9 | Vacuum | 0 |
| 10 | Chuck Pipe | 0 |
| 11 | Take Out Time | 0.8 s |
| 12 | Max Line Speed (M/sec) |
|
| 13 | Dry Cycle Time | 3.3 s |
| 14 | Power (KVA) | 6.2 |
| 15 | AC Power Input | AC220V/3Ph |
| 16 | Working Pressure (kgf/cm2) |
5~7 |
| 17 | Air Consumption (NL/Cycle) |
10(NL/Cycle) |
| 18 | Max Load | 5 kg |
| 19 | Net Weight | 0 kg |
| 20 | Gross Weight | 0 kg |
| 21 | Length | 2730 mm |
| 22 | Width | 2410 mm |
| 23 | Height | 1720 mm |
If the video doesn't play well, please download it